62 Royal West India Rangers (RWIR) who settled in New Brunswick (now part of Canada) in 1819
This page is a part of www.geocities.com/moriancumerb
Note: original images of the RWIR Description book are online at https://www.familysearch.org/ark:/61903/3:1:3Q9M-C95X-Z5BP?i=5&cat=175494
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 | Column 20 | Column 21 | Column 22 | Column 23 | Column 24 | Column 25 | ||||||||||||||
Rank in 1819 | Surname | Given name | Birthplace shown in earliest Description book entry | Age at earliest Description book entry | Date of earliest found Description book entry | "From Europe" | West Indian Placename | Second West Indian placename | Description book page number or comment | Birthplace according to later (1816?) Alphabetical entries | Age at (1816?) or later entry | Date of Joining Royal West India Rangers | Name of Previous Regiment | Family in 1819 (Commissariat Record Book) | Did soldier appear in 1826 Land Grant? | Physical Description from later (1816?) entries in Description Book: | Status on entry to RWIR (deserter, commuted sentence, civil or military culprit) | Occupation on entry to RWIR as per Description Book | Other sources or comments including Provincial Archives of New Brunswick (PANB) | |||||||||||||||||||
(earliest Description book entry) | (also in earliest Description Book entry) | (According to later entries) | (W=wife, # #= number of children over and below 7 years of age) | Hair | Eyes | Complexion | "Make or form" | Height | ||||||||||||||||||||||||||||||
(Earliest entries may differ slightly from later entries) | ||||||||||||||||||||||||||||||||||||||
Alcorn | John | Romney Kent Eng | 24 | 13 Dec 1816 | 83 Foot | W11 | Fair | Grey | Fair | Stout | 5'10" | commuted | labourer | |||||||||||||||||||||||||
Andrews | William | Chippendale Lincoln, England | 21 | 24 Apr 1813 | From Europe | Trinidad | p.40 | St. Lukes Dublin Ire | 18 | 24 Apr 1813 | 77 Foot | 000 | Fair | Grey | Fair | Stout | 5'1 1/2" | deserter | labourer | Thanks to Rebecca Walch for proofreading William Andrew's two birthplace entries in Oct 2004: they contradict in the original as well | ||||||||||||||||||
Sgt | Baker | John | Germany | 24? | November 1812 | Germany | 24 | 07 Feb 1812 | Kings German Legion | W00 | yes | Brown | Hazle | Fair | Stout | 5'6 1/4" | deserter | labourer | 1) Couldn't read the marginal entry in description book; if you can, please e mail me; 2) Marriage mentioned in PANB F1094, marriage #104 | |||||||||||||||||||
Barrie | William | 000 | ||||||||||||||||||||||||||||||||||||
Sgt | Bloomer | William | no birthplace in earliest entry | 18 | 10 Feb or 29 Apr 1811 | p.30 | Dublin Dublin Ire | 23 | 11 Feb 1811 | 18 Light Dragoons | W00 | D.Brown | Hazle | Fair | Stout | 5'7" | deserter | labourer | ||||||||||||||||||||
Sgt | Bowmaster | Henry | Hanover, Germany | 22 | 7 Jan 1808 | Barbados | p.16 | Norgallon Hanover Ger | 22 | 07 Jan 1808 | Kings German Legion | W12 | yes | Light | Grey | Fair | Slender | 5'2" | commuted | labourer | ||||||||||||||||||
Brannon | James | 1816 is earliest entry | Knowell Westmeath Ire | 28 | 11 Dec 1816 | 4 Dragoon Guards | 000 | L.Brown | Fair | Grey | Slender | 5'7 1/4" | deserter | carpenter | ||||||||||||||||||||||||
Canter | James | 1816 is earliest entry | St. Johns Limerick Ire | 33 | 11 Dec 1816 | 28 Foot | 000 | Brown | Grey | Fair | Stout | 5'7 3/4" | deserter | labourer | PANBF1094 Marriages 1816-1834 | (Married 5 Nov 1822 to Bridget [?McGreen?] both of Woodstock NB) | ||||||||||||||||||||||
Clarke | Enoch | Paddington, Stafforsh, England | 31 | 20 Feb 1815 | From Europe" | Barbados | Trinidad | p.47 | Paddington Stafford Eng | 30 | 20 Feb 1815 | 7 Dragoons | 000 | yes | L.Brown | Dark | Dark | Slender | 5'5 1/2" | deserter | brassfounder | PANBF1094 Marriages 1816-1834; Baptisms 1812-1833 item #529 | (Married Sarah Ann Pomphey 26 Aug 1822; 3 children Mary, Jane, Anne baptized 11 Sep 1826) | "Description of Recruits Joined from Europe at Bbds 20th Febry 1815 at Trinidad 13th Mar 1815" (Descr Book, p.47) | ||||||||||||||
Curran | James | Dundrum Dublin Ire | 25 | 23 Nov 1813 | 9 Lancers | W00 | D.Brown | Grey | Ruddy | Ordiny | 5'6 1/2" | commuted | bricklayer | "(Theft)" | ||||||||||||||||||||||||
Dash | John | Noneaton, Warwick, England | 18 | From Europe | Trinidad | p.40 | Noneaton Warwick Eng | 17 | 24 Apr 1813 | 17 Foot | 000 | Black | L.Blue | Ruddy | Stout | 5'3 3/4" | deserter | [?]ailer | Marked with "Small Pox" (comment may apply to him or another soldier listed just below in the original Description Book) | |||||||||||||||||||
Dixon | George | "Entrim", , Ireland | 41 | From Europe | p.39 | Antrim Antrim Ire | 39 | 13 Jan 1813 | 15 Foot | W30 | yes | Dark | Grey | Fair | Slender | 5'7" | deserter | carpenter | Wife passes away 14 June 1820 - Newspaper obituary | |||||||||||||||||||
Downds | Michael | 000 | ||||||||||||||||||||||||||||||||||||
probably is: | ||||||||||||||||||||||||||||||||||||||
Downes | Mich'l | "Clogher", Tyrone, Ireland | 24 | 29 Apr 1811 | p.31 | Augher Tyrone Ire | 29 | 29 Apr 1811 | 6 Dragoons | Dk Bn | Hazle | Sallow | Stout | 5'9" | deserter | butcher | ||||||||||||||||||||||
Dyer | Michael | Gorteen Sligo Ire | 29 | 11 Dec 1816 | 81 Foot | 000 | yes | Dark | Grey | Swarthy | Slender | 5'5" | deserter | labourer | "Marked with the Small Pox" comment may apply to him or another soldier listed just below | |||||||||||||||||||||||
(A second soldier, Michael Dwyer, was pensioned off in 1817, leaving only one possible candidate) | ||||||||||||||||||||||||||||||||||||||
Edwards | Thomas | Andover Hampshire Eng | 20 | 11 Dec 1816 | 29 Foot | 000 | Dark | Grey | Fair | Stout | 5'5 3/4" | commuted | labourer | "entitled to European service from 1st January 1814 .. 1 year 11 mos prior service"" | ||||||||||||||||||||||||
Colour Sgt | Everett | William | Milton, Bedford, England | 23 | 15 Dec 1813 | From Europe | Trinidad | Milton Bedford Eng | 22 | 15 Dec 1813 | 1st Batt'n 82 Foot | W00 | yes | Light | Grey | Fair | Stout | 5'6 1/2" | deserter | labourer | LDS861,851 | (his discharge certificate) | ||||||||||||||||
Sgt | Fry | James | [Wancut?], Somerset, England | 25 | 20 Feb 1815 | From Europe | Barbados | Trinidad | Worcest Somerset Eng | 23 | 20 Feb 1815 | 7 Hussars | 000 | Brown | Grey | Fresh | Slender | 5'8 1/4" | deserter | baker | ||||||||||||||||||
Furren | Michael | (also Ferrin) probably same as: | 000 | yes | ||||||||||||||||||||||||||||||||||
[Furin | Mich'l | Galway Galway Ire | 21 | 11 Dec 1816 | 54 Foot | Black | Grey | Dark | Stout | 5'5 1/2" | deserter | labourer] | ||||||||||||||||||||||||||
another entry: | ||||||||||||||||||||||||||||||||||||||
[Furlin | Mich'l | Lochraine Carlo Ire | 25 | 30 June 1810 | Brown | Grey | Ruddy | Stout | 5'7 3/4" | mason] | ||||||||||||||||||||||||||||
Gallagher | Francis | Fullcommon Mayo Ireland | 29 | 12 June 1818 | 12 Foot | W01 | DBrown | Grey | Fair | Slender | 5'1 3/4" | deserter | weaver | "Sentenced for Gen'l Service" .. "disposing of his necessaries".. "Marked with Small Pox" | ||||||||||||||||||||||||
Corpl | Gallagher | James | , Armagh, Ireland | 23 | 24 Apr 1813 | From Europe | Trinidad | Armagh Ire | 23 | 24 Apr 1813 | 70 Foot | 000 | Black | Hazle | Fresh | Stout | 5'6 3/4" | deserter/commuted | weaver | |||||||||||||||||||
Gomery | John | Maidstone, Kent, England | 29 | 24 Apr 1813 | From Europe | Trinidad | "Tailor" | Maidstone Kent Eng | 28 | 24 Apr 1813 | 73 Foot | 000 | Sandy | Grey | Freckles | Slender | 5'3 1/4" | deserter | sailor | PANB F1094 Marriages 1816-1834 | (married 11 Nov 1823 to Mary Barry) - | |||||||||||||||||
Gover | John | Mainstoke, Hants, England | 26 | 24 Apr 1813 | From Europe | Trinidad | Mainstoke Hants Eng | 26 | 24 Apr 1813 | 4 Dragoons | 000 | Light | Grey | Fresh | Stout | 5'6 1/2" | deserter/commuted | labourer | ||||||||||||||||||||
Ensign and adjutant | Gray | Peter | 000 | Ensign with RWIR 23 May 1816; Adjutant 25 Nov 1816 (source: Army List) | ||||||||||||||||||||||||||||||||||
Sgt | Gregory | Edward | Cripplegate, Middsex, England | 26 | 15 Dec 1813 | From Europe | Trinidad | Cripplegate Middlesex Eng | 23 | 15 Dec 1813 | East London Militia | W00 | yes | Fair | Blue | Fair | Stout | 5'3 1/2" | deserter | watchmaker | ||||||||||||||||||
Harrington | Patrick | Macroom Cork Ire | 23 | 11 Dec 1816 | 41 Foot | 000 | Light | Grey | Fair | Slender | 5'7 3/4" | commuted | cordwainer | "Entitled to European service from 9th Mar 1812" | ||||||||||||||||||||||||
Heany | James | Baltimore, [?Westmath?], Ireland | 33 | November 1812 | "Smith" | Baltimore Westrheath Ire | 36 | 24 Apr 1813 | W01 | yes | Dark | Hazel | Fair | Ordiny | 5'3" | civil culprit | labourer | |||||||||||||||||||||
Corpl | Hitchcock | Benjn | "Bridgenorth", Salop, England | 26 | 24 Feb 1814 | From Europe | Trinidad | Bridgnorth Salop Eng | 25 | 20 Feb 1814 | 36 Foot | W01 | yes | LBrown | Hazle | Fair | Slender | 5'8 3/4" | deserter | labourer | petitioned more land 1824 | |||||||||||||||||
Howrie | Henry | Hanover, Hanover, Germany | 31 | 15 Dec 1813 | From Europe | Trinidad | Hanover Hanover Ger | 30 | 15 Dec 1813 | 2 Dragoons Kings German Legion | 000 | yes | Light | Grey | Fair | Stout | 5'8 1/4" | deserter | labourer | Marked with "Small Pox" | ||||||||||||||||||
Hughes | Thomas | Leicester Leicester Eng | 20 | 31 May 1818 | 84 Foot | 000 | Light | Grey | Fair | Slender | 5'9 1/4" | deserter | silk stocking weaver | "Scar on left side of his Neck" | ||||||||||||||||||||||||
Corpl | Jenkins | James | Bushumgate London Eng | 24 | 05 June 1817 | 20 Light Dragoons | 000 | Brown | Brown | Fair | Slender | 5'7 1/2" | deserter | weaver | ||||||||||||||||||||||||
Lumley | Edward | Oldham, Lancashire, England | 21 | 20 Feb 1815 | From Europe | Barbados | Trinidad | Oldham Lancaster Eng | 23 | 20 Feb 1815 | 6 Foot | W11 | yes | DBrown | Hazel | Ruddy | Slender | 5'7 1/2" | deserter | weaver | ||||||||||||||||||
Lynch | Patrick | " ", Ireland | 26 | 14 Nov 1808 | Limerick Limerick Ire | 30 | 08 Feb 1808 | 56 Foot | 000 | Dark | Hazle | Fresh | Stout | 5'6 1/2" | commuted | tailor | ||||||||||||||||||||||
McCarney | Bernard | Clogher Tyrone Ire | 25 | 12 June 1818 | RAD | W11 | Brown | Grey | Fair | Stout | 5'7 1/2" | deserter | labourer | "Marked with smallpox" | ||||||||||||||||||||||||
McLannon | Patrick | may be the same as: | 000 | |||||||||||||||||||||||||||||||||||
[McLannon | Peter | Clanmanaugh Donegal Ire | 23 | 12 June 1818 | 71 Foot | Grey | Fair | Freckled | Stout | 5'5 1/2" | deserter | labourer] | "Sentenced for Gen'l Service" | |||||||||||||||||||||||||
McNabb | John | Kildalton, Argyle, Scotland | 19 | 20 Feb 1815 | From Europe | Barbados | Trinidad | Kelsolton Argyle Scot | 18 | 20 Feb 1815 | 3F or Royal Scots | 000 | Light | Grey | Fresh | Slender | 5'2 3/4" | deserter | bk smith | |||||||||||||||||||
Mann | William | Ledderham Lincoln Eng | 20 | 24 June 1816 | 3 Foot Guards | 000 | yes | DBrown | Hazel | Ruddy | Stout | 5'6" | deserter | labourer | ||||||||||||||||||||||||
Martin | Thomas | probably: | 000 | |||||||||||||||||||||||||||||||||||
[Martin | Thomas | Horncastle Lincoln Eng | 30 | 12 June 1818 | 1st Foot Guards | LBrown | LGrey | Fair | Ordiny | 5'7 1/4" | deserter | labourer | LDS film 859528, WO 25/664: deserted from Rangers at Morne Fortune, West Indies Copy and paste this link into your browser to see the image of this record: http://discovery.nationalarchives.gov.uk/details/r/C4397414#imageViewerLink ] | |||||||||||||||||||||||||
[Martin | C Thomas | 27 | 20 Feb 1815 | 7 Dragoon Guards | 5'6 1/2" | deserter] | ||||||||||||||||||||||||||||||||
[Martin | Thomas | Rathmore, Meath, Ireland | 30 | 20 Feb 1815 | From Europe | Barbados | Trinidad | |||||||||||||||||||||||||||||||
Maxwell | John | Carlisle Cumberland Eng | 29 | 11 Dec 1816 | 68 Foot | 000 | Light | Blue | Fair | Stout | 5'5 1/4" | deserter | labourer | |||||||||||||||||||||||||
Melvin | John | Loughadine Down Ire | 23 | 12 June 1818 | 74 Foot | 000 | Brown | Grey | Fair | Ordiny | 5'10" | commuted | labourer | "European Service from 22nd Decr 1815 in 74th Regt .. 2 years 6 days prior service" "(Theft) Marked with Small Pox -" | ||||||||||||||||||||||||
Corpl | Miller (Mellow) | Christopher | Dublin Dublin Ire | 22 | 24 June 1816 | 90 Foot | W00 | yes* | Light | Haz | Fair | Stout | 5'7" | deserter | blacksmith | LDS film 859528, WO 25/664: deserted from Rangers at Morne Fortune, West Indies. Copy & paste this link into your browser to see image of record: http://discovery.nationalarchives.gov.uk/details/r/C4397414#imageViewerLink | ||||||||||||||||||||||
*aka Mellow in land grant | ||||||||||||||||||||||||||||||||||||||
Sgt | Montfort | Thomas | Longford Longford Ire | 45 | 05 June 1817 | 38 Foot | 000 | DBrn | Grey | Dark | Stout | 5'4 1/2" | deserter | labourer | ||||||||||||||||||||||||
Munro | Charles | Negg Ross Scot | 24 | 27 July 1809 | 2ndBattalion, 78F | W00 | yes | Dark | Grey | Dark | Stout | 5'6" | commuted | carpenter | ||||||||||||||||||||||||
Murphy | John | Carrick or Lier Tip Ire | 22 | 24 June 1816 | 19 Foot | 000 | Brown | Grey | Fair | Stout | 5'8" | labourer | "Scar on left Cheek" | |||||||||||||||||||||||||
Neal | James | may be one of two men: | 000 | |||||||||||||||||||||||||||||||||||
[Neal | James | Somerhill Meath Ire | 23 | 12 June 1818 | 85 Foot | Brown | Grey | Fair | Slender | 5'11 1/2" | deserter | labourer] | "Sentenced for Gen'l Service" | |||||||||||||||||||||||||
or: | [Neale | James | Glanoe Tyrone Ire | 36 | 20 Feb 1815 | 27 Foot | Dark | Hazle | Dark | Stout | 5'3" | deserter | labourer] | |||||||||||||||||||||||||
Pagett | William | MarsLand, York, England | 33 | 15 Dec 1813 | From Europe | Trinidad | Maresland York Eng | 30 | 15 Dec 1813 | 1st Life Guards | 000 | yes | Brown | Grey | Fresh | Stout | 6'-" | deserter | labourer | Provincial Archives of New Brunswick film F1094 | (married Jane Hews of Wakefield 20 April 1822) | |||||||||||||||||
Peacock | William | Potton Beaford Eng | 31 | 12 June 1818 | 3 Dragoons | 000 | Dark | Grey | Swarthy | Stout | 5'8" | deserter | cordwainer | |||||||||||||||||||||||||
Priddle | William | Twitenham Middlesex Eng | 27 | 12 June 1818? | 46 Foot | 000 | LBrn | Blue | Fair | Slender | 5'4" | deserter | weaver | "Marked with Small Pox" | ||||||||||||||||||||||||
Prosser | John | Madley Hereford Eng | 26 | 31 May 1818 | York Chasseurs | W02 | Dark | Dark | Sallow | Stout | 5'5 1/2" | deserter | sawyer | Prosser Brook, NB, named after this soldier | ||||||||||||||||||||||||
Richmond | William | Ligra[n?], Lancash, England | 19 | 24 Apr 1813 | From Europe | Trinidad | Ligram Lancashire Eng | 17 | 24 Apr 1813 | 85 Foot | 000 | Light | Blue | Fair | Stout | 5'5 3/4" | deserter/commuted | weaver | ||||||||||||||||||||
Sheldon | William | may be the same as: | 000 | |||||||||||||||||||||||||||||||||||
[Sheldron | Wm | Birmingham Warwick Eng | 27 | 15 June 1807 | Black | Grey | Swarthy | Stout | 5' 1 1/2" | civilculprit | cutler | LDS film 859528, WO 25/664: deserted from Rangers at St. Lucia, West Indies; marked with small pox] | ||||||||||||||||||||||||||
Smiley | Francis | Sandfield, Down, Ireland | 24 | 20 Feb 1815 | From Europe | Barbados | Trinidad | Saintfield Down Ire | 24 | 20 Feb 1815 | 74 Foot | 000 | Brown | Grey | Fresh Wellmade | 5'5" | deserter | labourer | ||||||||||||||||||||
Drummer | Smith | James | May be one of four men: | 000 | ||||||||||||||||||||||||||||||||||
[Smith | James | Larraugh Cavan Ire | 22 | 11 Dec 1816 | Brown | Grey | Fair | Slender | 5'10 1/2" | currier] | ||||||||||||||||||||||||||||
[Smith | James | St.Peters Droghede Ire | 29 | 08 Feb 1808 | 5 Dragoon Guards | DBrn | Grey | Dark | Stout | 5'10" | labourer] | |||||||||||||||||||||||||||
[Smith | James | Grantham Lincoln Eng | 27 | 11 Dec 1816 | 52 Foot | Brown | Grey | Fair | Slender | 5'4 3/4" | labourer] | |||||||||||||||||||||||||||
[Smith | James | 21 | 11 Dec 1816 | 91 Foot | 5'5" | commuted] | ||||||||||||||||||||||||||||||||
Sullivan | Michael | Fralee Kerry Ire | 26 | 11 Dec 1816 | 62 Foot | W21 | Dark | Grey | Fair | Slender | 5'6 3/4" | deserter | labourer | |||||||||||||||||||||||||
Sgt | Tomlinson | William | Warwickshire, England | 26 | 24 Apr 1813 | From Europe | Trinidad | Bridbrook Warwick Eng | 21 | 24 Apr 1813 | 2d Battn 43rd Foot | W02 | yes | Light | Grey | Swarthy | Stout | 5'5" | deserter | labourer | ||||||||||||||||||
Travers | John | Maclesfield Cheshire Eng | 19 | 12 June 1818 | WIRangers | 000 | yes | Brown | Dark | Fair | Ordinary | 5'4 3/4" | deserter | ironturner | also known as Travis | |||||||||||||||||||||||
Corpl | Troop | Thomas | Fellingham, Lincolnsh, Eng | 23 | 15 Dec 1813 | From Europe | Trinidad | Fillingham Lincoln Eng | 18 | 15 Dec 1813 | 1st Batt'n 95 Foot | 000 | Brown | Hazle | Fair | Stout | 5'5 1/2" | deserter | labourer | |||||||||||||||||||
Vickery | John | Walton Upon Thames Surrey Eng | 43 | 17 May 1817 | 000 | yes | Dark | Hazle | Swarthy | Stout | 5'8" | civil culprit | ironmonger | |||||||||||||||||||||||||
Walten | Chas. | probably the same as: | 000 | yes | ||||||||||||||||||||||||||||||||||
[Walton | Chas. | Thornhill York Eng | 23 | 12 June 1818 | 45 Foot | Brown | Hazle | Fair | Ordinar | 5'6" | deserter | miller] | ||||||||||||||||||||||||||
another possibility: | ||||||||||||||||||||||||||||||||||||||
[Walton | Charles | Middlesex Eng | 29 Apr 1811 | deserter cordwainer] | ||||||||||||||||||||||||||||||||||
Lt | Walsh | Arthur Blaney | 000 | yes | PANB 1094 married Margaret Nicholson 1 Oct 1819 | Ensign with RWIR 8 Apr 1813; Lieut w RWIR 1 Feb 1816 (source: Army list) | ||||||||||||||||||||||||||||||||
Sgt | Watson | John | " ", " ", England | 25 | 24 Apr 1813 | From Europe | Trinidad | Broading N.Hampton Eng | 23 | 24 Apr 1813 | 14 Foot | W10 | yes | LBrn | Hazle | Dark Wellmade | 5'8 1/4" | deserter | labourer | |||||||||||||||||||
White | Richard | May be one of three: | 000 | |||||||||||||||||||||||||||||||||||
[White | Richd. | Nuneaton Warwick Eng | 28 | 20 Feb 1812 | Leicester Militia | LBrn | Grey | Swarthy | Slender | 5'8 3/4" | deserter | labourer] | ||||||||||||||||||||||||||
[White | Richd. | Coventry, Warwickshire, England | 22 | 7 Feb 1812 | From Europe | Barbados | 21 | 07 Feb 1812 | Leicester Militia | 5'7 1/2" | deserter] | |||||||||||||||||||||||||||
[White | Richd. | Norwich Norfolk Eng | 25 | 07 Dec 1812 | DBrn | Blue | Fair | Stout | 5'2 1/2" | labourer] | ||||||||||||||||||||||||||||
Whitehead | John | Hampton Lucy, Warwick, Eng | 22 | 05 June 1817 | 30 Foot | 000 | Brown | Hazle | Fair | Stout | 5'7" | deserter | labourer | |||||||||||||||||||||||||
This
chart is believed correct, but as with all secondary sources, family
historians should verify from the original sources.
The above is taken from four sources: 1) "Commissariat at Presque Isle, 1818-1819, pp. 45 - 49, 82-3, Public Archives of Canada, MG 24 F82. Photocopies can be ordered from Archives; and 2) "Description Book of the Royal West India Rangers 1808 - Disbanded 1819", LDS film 859,528; and3) "George Mansie and 144 Others Military Settlers Parish of Kent County of York", Crown Lands Office, New Brunswick, vol. 9, No. 1949, Registered 3 Jan 1826; and accompanying map; oversized photocopies or microfilm can be ordered; and 4) Parish registers, Woodstock, New Brunswick, as found on Provincial Archives of New Brunswick microfilm F-1094 (Only some parish register material appears here. These parish registers should be more thoroughly examined) |
||||||||||||||||||||||||||||||||||||||
Explanations: "From Europe": Soldiers with this notation appear to have come directly from Europe at or near the date mentioned in column six
"WOO" means that in 1819 the soldier had a wife, and no children over 7 years old, and no children under seven years old. Compare with family composition in 1822 in Cleadie B. Barnett's We Lived, and see some Victoria County families carried forward to the 1851 census in the Upper St. John website.
If desired, you may compare the revised list (above) with the "old" list which was put on-line in 2004
Please report errors or additional information to:
home